hbastro.com...Kennedy Meadows... weather
Latitude N 36° 00' 00" Longitude W 118° 00' 00" Elevation 6350 ft
| Dawn: | 06:06 | Sunrise: | 06:32 | Moonrise: | 08:37 | ![]() |
| Dusk: | 18:05 | Sunset: | 17:39 | Moonset: | 22:33 | |
| Daylight: | 11:59 | Day length: | 11:07 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 31.2 °F | Dew Point | 16.5 °F |
| Windchill | 31.2 °F | Humidity | 54% |
| Heat Index | 31.2 °F | Apparent Temperature | 25.9 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.02 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.64 in | Rainfall This Year | 1.34 in |
| Rainfall Last Hour | 0.02 in | Last rainfall | 2026-02-21 10:28 |
| Wind | |||
| Wind Speed (gust) | 0 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.491 in | Rising | +0.016 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 2/21/2026 10:40:00 AM
powered by
Cumulus
v1.9.2 (1030)
