hbastro.com...Kennedy Meadows... weather
Latitude N 36° 00' 00" Longitude W 118° 00' 00" Elevation 6350 ft
| Dawn: | 05:33 | Sunrise: | 06:00 | Moonrise: | 19:10 | ![]() |
| Dusk: | 20:05 | Sunset: | 19:38 | Moonset: | 05:11 | |
| Daylight: | 14:32 | Day length: | 13:38 | Moon Phase: | Full moon |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at 10 am.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 67.7 °F | Dew Point | 26.3 °F |
| Windchill | 67.7 °F | Humidity | 21% |
| Heat Index | 67.7 °F | Apparent Temperature | 63.0 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.41 in | Rainfall This Year | 5.66 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-04-15 08:18 |
| Wind | |||
| Wind Speed (gust) | 4 mph | Wind Speed (avg) | 1 mph |
| Wind Bearing | 73° ENE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.822 in | Falling slowly | -0.005 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 4/30/2026 6:30:01 PM
powered by
Cumulus
v1.9.2 (1030)
