hbastro.com...Kennedy Meadows... weather
Latitude N 36° 00' 00" Longitude W 118° 00' 00" Elevation 6350 ft
| Dawn: | 06:27 | Sunrise: | 06:54 | Moonrise: | 15:01 | ![]() |
| Dusk: | 17:43 | Sunset: | 17:16 | Moonset: | 05:22 | |
| Daylight: | 11:16 | Day length: | 10:22 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 50.7 °F | Dew Point | 25.3 °F |
| Windchill | 50.7 °F | Humidity | 37% |
| Heat Index | 50.7 °F | Apparent Temperature | 46.3 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.70 in | Rainfall This Year | 0.70 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-01-07 08:25 |
| Wind | |||
| Wind Speed (gust) | 3 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.467 in | Rising slowly | +0.005 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 1/30/2026 9:50:00 AM
powered by
Cumulus
v1.9.2 (1030)
