hbastro.com...Kennedy Meadows... weather
Latitude N 36° 00' 00" Longitude W 118° 00' 00" Elevation 6350 ft
| Dawn: | 06:40 | Sunrise: | 07:05 | Moonrise: | 04:01 | ![]() |
| Dusk: | 19:23 | Sunset: | 18:57 | Moonset: | 13:31 | |
| Daylight: | 12:43 | Day length: | 11:52 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at 10 am.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 46.5 °F | Dew Point | 27.8 °F |
| Windchill | 46.5 °F | Humidity | 48% |
| Heat Index | 46.5 °F | Apparent Temperature | 42.4 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 5.25 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-02-22 08:43 |
| Wind | |||
| Wind Speed (gust) | 0 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.014 in | Rising slowly | +0.014 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 3/13/2026 10:00:00 PM
powered by
Cumulus
v1.9.2 (1030)
