hbastro.com...Kennedy Meadows... weather
Latitude N 36° 00' 00" Longitude W 118° 00' 00" Elevation 6350 ft
| Dawn: | 06:04 | Sunrise: | 06:30 | Moonrise: | 04:47 | ![]() |
| Dusk: | 19:35 | Sunset: | 19:09 | Moonset: | 18:20 | |
| Daylight: | 13:31 | Day length: | 12:39 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at 10 am.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 62.2 °F | Dew Point | 45.3 °F |
| Windchill | 62.2 °F | Humidity | 54% |
| Heat Index | 62.2 °F | Apparent Temperature | 61.1 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 6.04 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-05-29 07:33 |
| Wind | |||
| Wind Speed (gust) | 0 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.931 in | Rising | +0.017 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 9/9/2026 10:40:00 PM
powered by
Cumulus
v1.9.2 (1030)
