hbastro.com...Kennedy Meadows... weather
Latitude N 36° 00' 00" Longitude W 118° 00' 00" Elevation 6350 ft
| Dawn: | 06:35 | Sunrise: | 07:03 | Moonrise: | 23:55 | ![]() |
| Dusk: | 17:23 | Sunset: | 16:55 | Moonset: | 10:46 | |
| Daylight: | 10:48 | Day length: | 09:52 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 20.7 °F | Dew Point | 11.8 °F |
| Windchill | 20.7 °F | Humidity | 68% |
| Heat Index | 20.7 °F | Apparent Temperature | 15.0 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.70 in | Rainfall This Year | 0.70 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-01-07 08:25 |
| Wind | |||
| Wind Speed (gust) | 2 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.316 in | Rising | +0.018 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 1/9/2026 2:20:01 AM
powered by
Cumulus
v1.9.2 (1030)
