hbastro.com...Kennedy Meadows... weather
Latitude N 36° 00' 00" Longitude W 118° 00' 00" Elevation 6350 ft
| Dawn: | 06:01 | Sunrise: | 06:28 | Moonrise: | 01:16 | ![]() |
| Dusk: | 17:13 | Sunset: | 16:45 | Moonset: | 13:52 | |
| Daylight: | 11:12 | Day length: | 10:17 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 49.2 °F | Dew Point | 47.8 °F |
| Windchill | 49.2 °F | Humidity | 95% |
| Heat Index | 49.2 °F | Apparent Temperature | 48.7 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.16 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.37 in | Rainfall This Year | 10.97 in |
| Rainfall Last Hour | 0.02 in | Last rainfall | 2025-11-14 12:32 |
| Wind | |||
| Wind Speed (gust) | 2 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.850 in | Falling slowly | -0.006 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 11/14/2025 1:00:00 PM
powered by
Cumulus
v1.9.2 (1030)
