hbastro.com...Kennedy Meadows... weather
Latitude N 36° 00' 00" Longitude W 118° 00' 00" Elevation 6350 ft
Records began on 13 May 2013. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 99.2 °F | at 5:49 PM on 15 July 2023 |
| Lowest Temperature | -6.1 °F | at 5:35 AM on 11 February 2019 |
| Highest Dew Point | 70.0 °F | at 7:00 PM on 16 August 2020 |
| Lowest Dew Point | -54.0 °F | at 5:30 PM on 23 December 2020 |
| Highest Apparent Temperature | 94.5 °F | at 12:02 PM on 11 July 2021 |
| Lowest Apparent Temperature | -14.2 °F | at 6:46 AM on 11 February 2019 |
| Lowest Wind Chill Temperature | -13.6 °F | at 6:46 AM on 11 February 2019 |
| Highest Heat Index | 93.9 °F | at 12:02 PM on 11 July 2021 |
| Highest Minimum | 78.3 °F | at 5:29 PM on 07 August 2020 |
| Lowest Maximum | 0.0 °F | at 7:54 AM on 08 August 2020 |
| Highest Humidity | 97 % | at 7:10 AM on 24 July 2013 |
| Lowest Humidity | 0 % | at 3:38 PM on 13 June 2013 |
| Highest Daily Range | 129.9 °F | on 28 February 2014 |
| Lowest Daily Range | 0.0 °F | on 07 August 2020 |
| Rainfall | ||
| Highest Rain Rate | 57.60 in/hr | at 10:45 AM on 28 January 2021 |
| Highest Hourly Rainfall | 2.00 in | at 8:17 AM on 29 April 2024 |
| Highest Daily Rainfall | 3.31 in | on 20 August 2023 |
| Highest Monthly Rainfall | 5.89 in | January 2017 |
| Longest Dry Period | 87 days | to 27 March 2022 |
| Longest Wet Period | 9 days | to 19 January 2019 |
| Wind | ||
| Highest Wind Gust | 56 mph | at 2:02 PM on 30 March 2017 |
| Highest Wind Speed Average | 29 mph | at 2:10 PM on 30 March 2017 |
| Highest Daily Wind Run | 311.1 miles | on 19 February 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 29.293 in | at 7:50 PM on 28 June 2020 |
| Highest Pressure (sl) | 30.715 in | at 9:00 AM on 28 January 2017 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 11/14/2025 1:00:00 PM
powered by
Cumulus v1.9.2 (1030)