hbastro.com...Kennedy Meadows... weather
Latitude N 36° 00' 00" Longitude W 118° 00' 00" Elevation 6350 ft
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 44.6 °F | at 15:23 |
| Low Temperature | 20.1 °F | at 01:42 |
| Temperature Range | 24.5 °F | |
| High Apparent Temperature | 37.6 °F | at 15:21 |
| Low Apparent Temperature | 13.9 °F | at 01:03 |
| Low Wind Chill | 20.1 °F | at 01:42 |
| High Heat Index | 44.6 °F | at 15:23 |
| High Humidity | 74 % | at 23:55 |
| Low Humidity | 35 % | at 17:28 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 09:00 |
| High Hourly Rainfall | 0.00 in | at 09:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 20 mph | at 11:11 |
| Highest Speed (10 minute average) | 10 mph (F3) | at 09:48 |
| Wind Run | 56.8 miles | |
| Dominant Direction | 289° WNW | |
| Pressure | ||
| High Pressure (SL) | 30.316 in | at 02:19 |
| Low Pressure (SL) | 29.975 in | at 09:00 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 1/9/2026 2:20:01 AM
powered by
Cumulus
v1.9.2 (1030)