hbastro.com...Kennedy Meadows... weather
Latitude N 36° 00' 00" Longitude W 118° 00' 00" Elevation 6350 ft
| Temperature and Humidity | ||
| Highest Temperature | 75.7 °F | 2:06 PM on 08 April |
| Lowest Temperature | 20.7 °F | 6:42 AM on 14 April |
| Highest Dew Point | 40.0 °F | 1:04 AM on 10 April |
| Lowest Dew Point | -10.9 °F | 2:30 PM on 04 April |
| Highest Apparent Temperature | 68.4 °F | 3:05 PM on 08 April |
| Lowest Apparent Temperature | 15.5 °F | 6:42 AM on 14 April |
| Lowest Wind Chill Temperature | 20.7 °F | 6:42 AM on 14 April |
| Highest Heat Index | 75.7 °F | 2:06 PM on 08 April |
| Highest Minimum | 43.2 °F | 02 April |
| Lowest Maximum | 46.4 °F | 12 April |
| Highest Humidity | 95 % | 8:05 AM on 14 April |
| Lowest Humidity | 4 % | 2:30 PM on 04 April |
| Highest Daily Range | 42.9 °F | 08 April |
| Lowest Daily Range | 15.5 °F | 01 April |
| Rainfall | ||
| Highest Rain Rate | 0.23 in/hr | 10:00 PM on 10 April |
| Highest Hourly Rainfall | 0.07 in | 11:57 AM on 14 April |
| Highest Daily Rainfall | 0.16 in | 13 April |
| Longest Dry Period | 47 days | to 09 April |
| Longest Wet Period | 2 days | to 11 April |
| Wind | ||
| Highest Wind Gust | 30 mph | 4:07 PM on 21 April |
| Highest Wind Speed 10-minute Average | 15 mph | 4:19 PM on 21 April |
| Highest Daily Wind Run | 176.5 miles | 02 April |
| Pressure | ||
| Lowest Pressure (sl) | 29.608 in | 4:42 PM on 25 April |
| Highest Pressure (sl) | 30.270 in | 10:30 PM on 03 April |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 4/27/2026 12:10:00 PM
powered by
Cumulus v1.9.2 (1030)