hbastro.com...Kennedy Meadows... weather
Latitude N 36° 00' 00" Longitude W 118° 00' 00" Elevation 6350 ft
| Temperature and Humidity | ||
| Highest Temperature | 92.9 °F | 3:43 PM on 10 July |
| Lowest Temperature | 37.8 °F | 6:08 AM on 02 July |
| Highest Dew Point | 58.2 °F | 3:19 PM on 13 July |
| Lowest Dew Point | -23.8 °F | 12:56 PM on 09 July |
| Highest Apparent Temperature | 87.9 °F | 2:23 PM on 15 July |
| Lowest Apparent Temperature | 33.3 °F | 6:08 AM on 02 July |
| Lowest Wind Chill Temperature | 37.8 °F | 6:08 AM on 02 July |
| Highest Heat Index | 87.7 °F | 3:09 PM on 10 July |
| Highest Minimum | 56.4 °F | 13 July |
| Lowest Maximum | 78.1 °F | 01 July |
| Highest Humidity | 87 % | 6:43 AM on 06 July |
| Lowest Humidity | 0 % | 1:23 PM on 09 July |
| Highest Daily Range | 48.0 °F | 08 July |
| Lowest Daily Range | 28.9 °F | 12 July |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 10:00 AM on 01 July |
| Highest Hourly Rainfall | 0.00 in | 10:00 AM on 01 July |
| Highest Daily Rainfall | 0.00 in | 01 July |
| Longest Dry Period | 47 days | to 14 July |
| Longest Wet Period | 0 days | to 01 July |
| Wind | ||
| Highest Wind Gust | 22 mph | 4:01 PM on 01 July |
| Highest Wind Speed 10-minute Average | 11 mph | 2:26 PM on 09 July |
| Highest Daily Wind Run | 83.6 miles | 10 July |
| Pressure | ||
| Lowest Pressure (sl) | 29.636 in | 6:17 PM on 01 July |
| Highest Pressure (sl) | 29.899 in | 6:32 AM on 04 July |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 7/15/2026 8:20:01 PM
powered by
Cumulus v1.9.2 (1030)