hbastro.com...Kennedy Meadows... weather
Latitude N 36° 00' 00" Longitude W 118° 00' 00" Elevation 6350 ft
| Temperature and Humidity | ||
| Highest Temperature | 72.2 °F | 1:00 PM on 17 January |
| Lowest Temperature | 14.0 °F | 6:25 AM on 27 January |
| Highest Dew Point | 43.7 °F | 11:42 AM on 01 January |
| Lowest Dew Point | -16.8 °F | 2:36 PM on 16 January |
| Highest Apparent Temperature | 64.7 °F | 1:00 PM on 17 January |
| Lowest Apparent Temperature | 7.9 °F | 6:25 AM on 27 January |
| Lowest Wind Chill Temperature | 14.0 °F | 6:25 AM on 27 January |
| Highest Heat Index | 72.2 °F | 1:00 PM on 17 January |
| Highest Minimum | 37.4 °F | 02 January |
| Lowest Maximum | 43.5 °F | 04 January |
| Highest Humidity | 96 % | 9:00 AM on 01 January |
| Lowest Humidity | 3 % | 2:36 PM on 16 January |
| Highest Daily Range | 47.5 °F | 17 January |
| Lowest Daily Range | 12.4 °F | 02 January |
| Rainfall | ||
| Highest Rain Rate | 0.42 in/hr | 12:22 PM on 03 January |
| Highest Hourly Rainfall | 0.25 in | 1:03 PM on 03 January |
| Highest Daily Rainfall | 0.49 in | 03 January |
| Longest Dry Period | 23 days | to 29 January |
| Longest Wet Period | 4 days | to 06 January |
| Wind | ||
| Highest Wind Gust | 28 mph | 4:36 AM on 08 January |
| Highest Wind Speed 10-minute Average | 13 mph | 4:48 AM on 08 January |
| Highest Daily Wind Run | 104.3 miles | 08 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.813 in | 3:02 PM on 23 January |
| Highest Pressure (sl) | 30.600 in | 10:31 AM on 10 January |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 1/30/2026 11:10:00 AM
powered by
Cumulus v1.9.2 (1030)