hbastro.com...Kennedy Meadows... weather
Latitude N 36° 00' 00" Longitude W 118° 00' 00" Elevation 6350 ft
| Temperature and Humidity | ||
| Highest Temperature | 74.5 °F | 2:13 PM on 03 February |
| Lowest Temperature | 22.3 °F | 7:11 AM on 03 February |
| Highest Dew Point | 34.1 °F | 5:13 PM on 06 February |
| Lowest Dew Point | -6.4 °F | 2:20 PM on 03 February |
| Highest Apparent Temperature | 66.6 °F | 2:04 PM on 03 February |
| Lowest Apparent Temperature | 16.8 °F | 7:11 AM on 03 February |
| Lowest Wind Chill Temperature | 22.3 °F | 7:11 AM on 03 February |
| Highest Heat Index | 74.5 °F | 2:13 PM on 03 February |
| Highest Minimum | 36.2 °F | 05 February |
| Lowest Maximum | 56.2 °F | 06 February |
| Highest Humidity | 93 % | 7:34 AM on 07 February |
| Lowest Humidity | 4 % | 2:19 PM on 03 February |
| Highest Daily Range | 47.5 °F | 03 February |
| Lowest Daily Range | 28.9 °F | 05 February |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 9:00 AM on 01 February |
| Highest Hourly Rainfall | 0.00 in | 9:00 AM on 01 February |
| Highest Daily Rainfall | 0.00 in | 01 February |
| Longest Dry Period | 31 days | to 06 February |
| Longest Wet Period | 0 days | to 01 February |
| Wind | ||
| Highest Wind Gust | 23 mph | 1:40 PM on 04 February |
| Highest Wind Speed 10-minute Average | 8 mph | 1:26 PM on 04 February |
| Highest Daily Wind Run | 41.9 miles | 05 February |
| Pressure | ||
| Lowest Pressure (sl) | 30.063 in | 3:10 PM on 05 February |
| Highest Pressure (sl) | 30.438 in | 8:21 AM on 03 February |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 2/7/2026 9:00:02 AM
powered by
Cumulus v1.9.2 (1030)