hbastro.com...Kennedy Meadows... weather
Latitude N 36° 00' 00" Longitude W 118° 00' 00" Elevation 6350 ft
| Temperature and Humidity | ||
| Highest Temperature | 49.8 °F | 1:54 PM on 02 January |
| Lowest Temperature | 19.9 °F | 6:29 AM on 07 January |
| Highest Dew Point | 43.7 °F | 11:42 AM on 01 January |
| Lowest Dew Point | 15.0 °F | 3:08 PM on 05 January |
| Highest Apparent Temperature | 44.3 °F | 2:36 PM on 02 January |
| Lowest Apparent Temperature | 14.7 °F | 6:29 AM on 07 January |
| Lowest Wind Chill Temperature | 19.9 °F | 6:29 AM on 07 January |
| Highest Heat Index | 49.8 °F | 1:54 PM on 02 January |
| Highest Minimum | 37.4 °F | 02 January |
| Lowest Maximum | 43.5 °F | 04 January |
| Highest Humidity | 96 % | 9:00 AM on 01 January |
| Lowest Humidity | 31 % | 3:04 PM on 05 January |
| Highest Daily Range | 26.9 °F | 06 January |
| Lowest Daily Range | 12.4 °F | 02 January |
| Rainfall | ||
| Highest Rain Rate | 0.42 in/hr | 12:22 PM on 03 January |
| Highest Hourly Rainfall | 0.25 in | 1:03 PM on 03 January |
| Highest Daily Rainfall | 0.49 in | 03 January |
| Longest Dry Period | 1 days | to 02 January |
| Longest Wet Period | 4 days | to 06 January |
| Wind | ||
| Highest Wind Gust | 28 mph | 4:36 AM on 08 January |
| Highest Wind Speed 10-minute Average | 13 mph | 4:48 AM on 08 January |
| Highest Daily Wind Run | 93.9 miles | 08 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.885 in | 3:49 PM on 04 January |
| Highest Pressure (sl) | 30.211 in | 10:27 AM on 06 January |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 1/8/2026 6:30:00 AM
powered by
Cumulus v1.9.2 (1030)