hbastro.com...Kennedy Meadows... weather
Latitude N 36° 00' 00" Longitude W 118° 00' 00" Elevation 6350 ft
| Temperature and Humidity | ||
| Highest Temperature | 74.5 °F | 2:13 PM on 03 February |
| Lowest Temperature | 3.0 °F | 5:20 AM on 21 February |
| Highest Dew Point | 37.6 °F | 4:07 PM on 10 February |
| Lowest Dew Point | -6.4 °F | 2:20 PM on 03 February |
| Highest Apparent Temperature | 66.6 °F | 2:04 PM on 03 February |
| Lowest Apparent Temperature | -4.1 °F | 5:46 AM on 21 February |
| Lowest Wind Chill Temperature | -2.3 °F | 7:11 AM on 20 February |
| Highest Heat Index | 74.5 °F | 2:13 PM on 03 February |
| Highest Minimum | 36.2 °F | 05 February |
| Lowest Maximum | 29.0 °F | 18 February |
| Highest Humidity | 95 % | 5:52 AM on 11 February |
| Lowest Humidity | 4 % | 2:19 PM on 03 February |
| Highest Daily Range | 47.5 °F | 03 February |
| Lowest Daily Range | 11.9 °F | 17 February |
| Rainfall | ||
| Highest Rain Rate | 0.14 in/hr | 9:24 AM on 11 February |
| Highest Hourly Rainfall | 0.11 in | 9:52 AM on 11 February |
| Highest Daily Rainfall | 0.24 in | 20 February |
| Longest Dry Period | 34 days | to 09 February |
| Longest Wet Period | 2 days | to 11 February |
| Wind | ||
| Highest Wind Gust | 38 mph | 12:26 AM on 18 February |
| Highest Wind Speed 10-minute Average | 15 mph | 3:28 PM on 19 February |
| Highest Daily Wind Run | 166.3 miles | 18 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.570 in | 2:07 PM on 16 February |
| Highest Pressure (sl) | 30.489 in | 9:16 AM on 21 February |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 2/21/2026 9:20:01 AM
powered by
Cumulus v1.9.2 (1030)