hbastro.com...Kennedy Meadows... weather
Latitude N 36° 00' 00" Longitude W 118° 00' 00" Elevation 6350 ft
| Temperature and Humidity | ||
| Highest Temperature | 91.7 °F | 4:07 PM on 09 September |
| Lowest Temperature | 32.9 °F | 6:38 AM on 07 September |
| Highest Dew Point | 52.4 °F | 9:22 AM on 08 September |
| Lowest Dew Point | -12.5 °F | 2:32 PM on 01 September |
| Highest Apparent Temperature | 90.2 °F | 4:07 PM on 09 September |
| Lowest Apparent Temperature | 26.6 °F | 6:42 AM on 07 September |
| Lowest Wind Chill Temperature | 30.8 °F | 6:15 AM on 07 September |
| Highest Heat Index | 88.4 °F | 4:07 PM on 09 September |
| Highest Minimum | 49.0 °F | 09 September |
| Lowest Maximum | 73.3 °F | 06 September |
| Highest Humidity | 87 % | 5:06 AM on 05 September |
| Lowest Humidity | 3 % | 2:30 PM on 01 September |
| Highest Daily Range | 40.7 °F | 04 September |
| Lowest Daily Range | 31.5 °F | 07 September |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 10:00 AM on 01 September |
| Highest Hourly Rainfall | 0.00 in | 10:00 AM on 01 September |
| Highest Daily Rainfall | 0.00 in | 01 September |
| Longest Dry Period | 103 days | to 08 September |
| Longest Wet Period | 0 days | to 01 September |
| Wind | ||
| Highest Wind Gust | 27 mph | 1:41 PM on 02 September |
| Highest Wind Speed 10-minute Average | 16 mph | 3:09 PM on 02 September |
| Highest Daily Wind Run | 114.2 miles | 03 September |
| Pressure | ||
| Lowest Pressure (sl) | 29.683 in | 4:03 PM on 04 September |
| Highest Pressure (sl) | 30.043 in | 7:57 AM on 09 September |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 9/9/2026 11:50:00 PM
powered by
Cumulus v1.9.2 (1030)