hbastro.com...Kennedy Meadows... weather
Latitude N 36° 00' 00" Longitude W 118° 00' 00" Elevation 6350 ft
| Temperature and Humidity | ||
| Highest Temperature | 91.7 °F | 4:07 PM on 09 September |
| Lowest Temperature | 30.8 °F | 5:57 AM on 18 September |
| Highest Dew Point | 52.4 °F | 9:22 AM on 08 September |
| Lowest Dew Point | -12.5 °F | 2:32 PM on 01 September |
| Highest Apparent Temperature | 90.2 °F | 4:07 PM on 09 September |
| Lowest Apparent Temperature | 24.5 °F | 5:57 AM on 18 September |
| Lowest Wind Chill Temperature | 30.8 °F | 6:15 AM on 07 September |
| Highest Heat Index | 88.4 °F | 4:07 PM on 09 September |
| Highest Minimum | 50.8 °F | 10 September |
| Lowest Maximum | 73.3 °F | 06 September |
| Highest Humidity | 87 % | 5:06 AM on 05 September |
| Lowest Humidity | 3 % | 2:30 PM on 01 September |
| Highest Daily Range | 47.0 °F | 13 September |
| Lowest Daily Range | 31.5 °F | 07 September |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 10:00 AM on 01 September |
| Highest Hourly Rainfall | 0.00 in | 10:00 AM on 01 September |
| Highest Daily Rainfall | 0.00 in | 01 September |
| Longest Dry Period | 117 days | to 22 September |
| Longest Wet Period | 0 days | to 01 September |
| Wind | ||
| Highest Wind Gust | 27 mph | 1:41 PM on 02 September |
| Highest Wind Speed 10-minute Average | 16 mph | 3:09 PM on 02 September |
| Highest Daily Wind Run | 114.2 miles | 03 September |
| Pressure | ||
| Lowest Pressure (sl) | 29.608 in | 5:23 PM on 13 September |
| Highest Pressure (sl) | 30.047 in | 7:19 AM on 18 September |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 9/24/2026 4:40:01 AM
powered by
Cumulus v1.9.2 (1030)