hbastro.com...Kennedy Meadows... weather
Latitude N 36° 00' 00" Longitude W 118° 00' 00" Elevation 6350 ft
| Temperature and Humidity | ||
| Highest Temperature | 57.2 °F | 2:17 PM on 01 December |
| Lowest Temperature | 34.9 °F | 5:49 PM on 01 December |
| Highest Dew Point | 29.0 °F | 9:02 AM on 01 December |
| Lowest Dew Point | -0.1 °F | 12:55 PM on 01 December |
| Highest Apparent Temperature | 49.7 °F | 12:49 PM on 01 December |
| Lowest Apparent Temperature | 29.5 °F | 5:49 PM on 01 December |
| Lowest Wind Chill Temperature | 34.9 °F | 5:49 PM on 01 December |
| Highest Heat Index | 57.2 °F | 2:17 PM on 01 December |
| Highest Minimum | -- °F | ------ |
| Lowest Maximum | -- °F | ------ |
| Highest Humidity | 69 % | 9:00 AM on 01 December |
| Lowest Humidity | 10 % | 12:53 PM on 01 December |
| Highest Daily Range | -- °F | ------ |
| Lowest Daily Range | -- °F | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 9:00 AM on 01 December |
| Highest Hourly Rainfall | 0.00 in | 9:00 AM on 01 December |
| Highest Daily Rainfall | 0.00 in | 01 December |
| Longest Dry Period | 0 days | to 01 December |
| Longest Wet Period | 0 days | to 01 December |
| Wind | ||
| Highest Wind Gust | 15 mph | 11:37 AM on 01 December |
| Highest Wind Speed 10-minute Average | 7 mph | 11:47 AM on 01 December |
| Highest Daily Wind Run | 29.7 miles | 01 December |
| Pressure | ||
| Lowest Pressure (sl) | 30.134 in | 2:53 PM on 01 December |
| Highest Pressure (sl) | 30.210 in | 10:10 AM on 01 December |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 12/1/2025 5:50:00 PM
powered by
Cumulus v1.9.2 (1030)