hbastro.com...Kennedy Meadows... weather
Latitude N 36° 00' 00" Longitude W 118° 00' 00" Elevation 6350 ft
Temperature and Humidity | ||
Highest Temperature | 86.6 °F | 1:25 PM on 09 September |
Lowest Temperature | 28.3 °F | 5:34 AM on 22 September |
Highest Dew Point | 55.2 °F | 5:46 AM on 02 September |
Lowest Dew Point | 5.5 °F | 1:15 PM on 23 September |
Highest Apparent Temperature | 83.4 °F | 1:25 PM on 09 September |
Lowest Apparent Temperature | 21.4 °F | 6:11 AM on 22 September |
Lowest Wind Chill Temperature | 26.7 °F | 6:51 AM on 22 September |
Highest Heat Index | 83.8 °F | 1:25 PM on 09 September |
Highest Minimum | 58.4 °F | 02 September |
Lowest Maximum | 69.0 °F | 03 September |
Highest Humidity | 95 % | 7:32 AM on 04 September |
Lowest Humidity | 7 % | 1:19 PM on 22 September |
Highest Daily Range | 49.6 °F | 27 September |
Lowest Daily Range | 17.0 °F | 01 September |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 10:00 AM on 01 September |
Highest Hourly Rainfall | 0.00 in | 10:00 AM on 01 September |
Highest Daily Rainfall | 0.00 in | 01 September |
Longest Dry Period | 38 days | to 28 September |
Longest Wet Period | 0 days | to 01 September |
Wind | ||
Highest Wind Gust | 26 mph | 3:58 PM on 03 September |
Highest Wind Speed 10-minute Average | 16 mph | 4:06 PM on 03 September |
Highest Daily Wind Run | 108.4 miles | 02 September |
Pressure | ||
Lowest Pressure (sl) | 29.622 in | 4:29 PM on 21 September |
Highest Pressure (sl) | 30.087 in | 8:02 AM on 26 September |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Page updated 9/29/2023 4:40:00 PM
powered by
Cumulus v1.9.2 (1030)