hbastro.com...Kennedy Meadows... weather
Latitude N 36° 00' 00" Longitude W 118° 00' 00" Elevation 6350 ft
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 37.7 °F | at 16:06 |
| Low Temperature | 3.0 °F | at 05:20 |
| Temperature Range | 34.7 °F | |
| High Apparent Temperature | 32.1 °F | at 16:09 |
| Low Apparent Temperature | -4.1 °F | at 05:46 |
| Low Wind Chill | 3.0 °F | at 05:20 |
| High Heat Index | 37.7 °F | at 16:06 |
| High Humidity | 92 % | at 07:38 |
| Low Humidity | 37 % | at 16:03 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.24 in | |
| Rainfall Rate Max | 0.11 in/hr | at 13:43 |
| High Hourly Rainfall | 0.07 in | at 13:44 |
| Wind | ||
| Highest Gust | 9 mph | at 14:45 |
| Highest Speed (10 minute average) | 4 mph (F2) | at 13:39 |
| Wind Run | 30.3 miles | |
| Dominant Direction | 186° S | |
| Pressure | ||
| High Pressure (SL) | 30.485 in | at 08:57 |
| Low Pressure (SL) | 30.123 in | at 09:04 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 2/21/2026 10:40:00 AM
powered by
Cumulus v1.9.2 (1030)