hbastro.com...Kennedy Meadows... weather
Latitude N 36° 00' 00" Longitude W 118° 00' 00" Elevation 6350 ft
This page shows a summary of the data for the 24 hrs up to 10 am local time.
| Temperature and Humidity | ||
| High Temperature | 49.7 °F | at 12:16 |
| Low Temperature | 20.7 °F | at 06:42 |
| Temperature Range | 29.0 °F | |
| High Apparent Temperature | 43.4 °F | at 12:14 |
| Low Apparent Temperature | 15.5 °F | at 06:42 |
| Low Wind Chill | 20.7 °F | at 06:42 |
| High Heat Index | 49.7 °F | at 12:16 |
| High Humidity | 95 % | at 08:05 |
| Low Humidity | 36 % | at 12:16 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.16 in | |
| Rainfall Rate Max | 0.07 in/hr | at 18:57 |
| High Hourly Rainfall | 0.06 in | at 18:13 |
| Wind | ||
| Highest Gust | 17 mph | at 12:40 |
| Highest Speed (10 minute average) | 9 mph (F3) | at 12:52 |
| Wind Run | 23.1 miles | |
| Dominant Direction | 141° SE | |
| Pressure | ||
| High Pressure (SL) | 30.192 in | at 08:27 |
| Low Pressure (SL) | 29.954 in | at 12:28 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 4/15/2026 6:40:00 AM
powered by
Cumulus v1.9.2 (1030)