hbastro.com...Kennedy Meadows... weather
Latitude N 36° 00' 00" Longitude W 118° 00' 00" Elevation 6350 ft
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 43.6 °F | at 13:03 |
| Low Temperature | 29.3 °F | at 07:26 |
| Temperature Range | 14.3 °F | |
| High Apparent Temperature | 38.3 °F | at 12:12 |
| Low Apparent Temperature | 19.2 °F | at 05:20 |
| Low Wind Chill | 21.5 °F | at 05:20 |
| High Heat Index | 43.6 °F | at 13:03 |
| High Humidity | 85 % | at 03:24 |
| Low Humidity | 56 % | at 13:07 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 09:00 |
| High Hourly Rainfall | 0.01 in | at 09:00 |
| Wind | ||
| Highest Gust | 28 mph | at 04:36 |
| Highest Speed (10 minute average) | 13 mph (F4) | at 04:48 |
| Wind Run | 104.3 miles | |
| Dominant Direction | 277° W | |
| Pressure | ||
| High Pressure (SL) | 30.037 in | at 09:01 |
| Low Pressure (SL) | 29.896 in | at 03:42 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 1/9/2026 2:20:01 AM
powered by
Cumulus v1.9.2 (1030)