hbastro.com...Kennedy Meadows... weather
Latitude N 36° 00' 00" Longitude W 118° 00' 00" Elevation 6350 ft
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 70.4 °F | at 14:31 |
| Low Temperature | 26.0 °F | at 06:49 |
| Temperature Range | 44.4 °F | |
| High Apparent Temperature | 65.8 °F | at 15:35 |
| Low Apparent Temperature | 19.9 °F | at 07:04 |
| Low Wind Chill | 26.0 °F | at 06:49 |
| High Heat Index | 70.4 °F | at 14:31 |
| High Humidity | 88 % | at 07:10 |
| Low Humidity | 18 % | at 13:55 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 09:00 |
| High Hourly Rainfall | 0.00 in | at 09:00 |
| Wind | ||
| Highest Gust | 9 mph | at 13:43 |
| Highest Speed (10 minute average) | 4 mph (F2) | at 13:45 |
| Wind Run | 34.1 miles | |
| Dominant Direction | 144° SE | |
| Pressure | ||
| High Pressure (SL) | 30.229 in | at 09:12 |
| Low Pressure (SL) | 30.068 in | at 15:40 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 12/13/2025 7:10:00 PM
powered by
Cumulus v1.9.2 (1030)