hbastro.com...Kennedy Meadows... weather
Latitude N 36° 00' 00" Longitude W 118° 00' 00" Elevation 6350 ft
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 45.4 °F | at 13:30 |
| Low Temperature | 15.3 °F | at 06:21 |
| Temperature Range | 30.1 °F | |
| High Apparent Temperature | 36.5 °F | at 12:35 |
| Low Apparent Temperature | 9.3 °F | at 05:59 |
| Low Wind Chill | 15.3 °F | at 06:21 |
| High Heat Index | 45.4 °F | at 13:30 |
| High Humidity | 92 % | at 07:23 |
| Low Humidity | 26 % | at 14:32 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 09:00 |
| High Hourly Rainfall | 0.00 in | at 09:00 |
| Wind | ||
| Highest Gust | 19 mph | at 11:19 |
| Highest Speed (10 minute average) | 9 mph (F3) | at 13:26 |
| Wind Run | 57.0 miles | |
| Dominant Direction | 273° W | |
| Pressure | ||
| High Pressure (SL) | 30.242 in | at 08:24 |
| Low Pressure (SL) | 29.938 in | at 12:06 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 11/19/2026 6:00:00 AM
powered by
Cumulus v1.9.2 (1030)