hbastro.com...Kennedy Meadows... weather
Latitude N 36° 00' 00" Longitude W 118° 00' 00" Elevation 6350 ft
This page shows a summary of the data for the 24 hrs up to 10 am local time.
| Temperature and Humidity | ||
| High Temperature | 80.4 °F | at 17:22 |
| Low Temperature | 37.9 °F | at 06:52 |
| Temperature Range | 42.5 °F | |
| High Apparent Temperature | 77.4 °F | at 17:22 |
| Low Apparent Temperature | 34.2 °F | at 06:52 |
| Low Wind Chill | 37.9 °F | at 06:52 |
| High Heat Index | 80.0 °F | at 17:18 |
| High Humidity | 79 % | at 07:05 |
| Low Humidity | 19 % | at 16:15 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 10:00 |
| High Hourly Rainfall | 0.00 in | at 10:00 |
| Wind | ||
| Highest Gust | 18 mph | at 14:03 |
| Highest Speed (10 minute average) | 6 mph (F2) | at 13:28 |
| Wind Run | 20.9 miles | |
| Dominant Direction | 86° E | |
| Pressure | ||
| High Pressure (SL) | 29.962 in | at 07:37 |
| Low Pressure (SL) | 29.825 in | at 18:19 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 9/24/2026 5:40:00 AM
powered by
Cumulus v1.9.2 (1030)