hbastro.com...Kennedy Meadows... weather
Latitude N 36° 00' 00" Longitude W 118° 00' 00" Elevation 6350 ft
| Temperature and Humidity | ||
| Highest Temperature | 74.5 °F | 2:13 PM on 03 February |
| Lowest Temperature | 3.0 °F | 5:20 AM on 21 February |
| Highest Dew Point | 43.7 °F | 11:42 AM on 01 January |
| Lowest Dew Point | -16.8 °F | 2:36 PM on 16 January |
| Highest Apparent Temperature | 66.6 °F | 2:04 PM on 03 February |
| Lowest Apparent Temperature | -4.1 °F | 5:46 AM on 21 February |
| Lowest Wind Chill Temperature | -2.3 °F | 7:11 AM on 20 February |
| Highest Heat Index | 74.5 °F | 2:13 PM on 03 February |
| Highest Minimum | 37.4 °F | 02 January |
| Lowest Maximum | 29.0 °F | 18 February |
| Highest Humidity | 96 % | 9:00 AM on 01 January |
| Lowest Humidity | 3 % | 2:36 PM on 16 January |
| Highest Daily Range | 47.5 °F | 03 February |
| Lowest Daily Range | 11.9 °F | 17 February |
| Rainfall | ||
| Highest Rain Rate | 0.42 in/hr | 12:22 PM on 03 January |
| Highest Hourly Rainfall | 0.25 in | 1:03 PM on 03 January |
| Highest Daily Rainfall | 0.49 in | 03 January |
| Highest Monthly Rainfall | 0.70 in | January |
| Longest Dry Period | 28 days | to 03 February |
| Longest Wet Period | 4 days | to 06 January |
| Wind | ||
| Highest Wind Gust | 38 mph | 12:26 AM on 18 February |
| Highest Wind Speed 10-minute Average | 15 mph | 3:28 PM on 19 February |
| Highest Daily Wind Run | 166.3 miles | 18 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.570 in | 2:07 PM on 16 February |
| Highest Pressure (sl) | 30.600 in | 10:31 AM on 10 January |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 2/21/2026 10:40:00 AM
powered by
Cumulus v1.9.2 (1030)